| Id | Start time | End time | Emission type |
|---|---|---|---|
| 271 | 1990-12-29 23:03:00 | 1990-12-30 00:00:00 | Io-B |
| 272 | 1990-12-29 23:15:00 | 1990-12-30 00:01:00 | Io-D |
| 273 | 1990-12-30 00:01:00 | 1990-12-30 00:12:00 | Io-B |
| 274 | 1990-12-30 00:01:00 | 1990-12-30 00:09:00 | Io-D |
| 275 | 1990-12-30 00:23:00 | 1990-12-30 00:45:00 | Io-B |
| 276 | 1990-12-30 00:52:00 | 1990-12-30 01:00:00 | Io-B |
| 277 | 1990-12-30 01:01:00 | 1990-12-30 01:17:00 | Io-B |
| 278 | 1990-12-30 02:37:00 | 1990-12-30 03:00:00 | non-Io-A |
| 279 | 1990-12-30 03:01:00 | 1990-12-30 04:00:00 | non-Io-A |
| 280 | 1990-12-30 04:01:00 | 1990-12-30 04:34:00 | non-Io-A |
| 281 | 1990-12-30 05:23:00 | 1990-12-30 05:51:00 | non-Io-C |
| 282 | 1990-12-30 05:55:00 | 1990-12-30 06:00:00 | non-Io-C |
Please Wait