Id Start time End time Emission type
259 1990-12-27 23:01:00 1990-12-27 23:47:00 non-Io-B
260 1990-12-28 02:03:00 1990-12-28 03:00:00 non-Io-A
261 1990-12-28 03:13:00 1990-12-28 03:35:00 non-Io-C
262 1990-12-28 04:02:00 1990-12-28 04:50:00 non-Io-C
263 1990-12-28 05:17:00 1990-12-28 05:42:00 non-Io-C
264 1990-12-28 01:13:00 1990-12-28 01:27:00 non-Io-D
265 1990-12-28 02:11:00 1990-12-28 02:28:00 non-Io-D

Please Wait