Id Start time End time Emission type
1048 1993-03-14 00:30:00 1993-03-14 01:11:00 non-Io-C
1049 1993-03-14 01:11:00 1993-03-14 01:32:00 non-Io-C
1050 1993-03-14 02:28:00 1993-03-14 03:05:00 non-Io-C
1051 1993-03-14 03:12:00 1993-03-14 03:20:00 non-Io-C
1052 1993-03-14 03:21:00 1993-03-14 03:58:00 non-Io-C
1053 1993-03-14 04:22:00 1993-03-14 04:40:00 non-Io-D
1054 1993-03-14 04:14:00 1993-03-14 05:10:00 Io-B
1055 1993-03-14 01:46:00 1993-03-14 02:01:00 non-Io-C

Please Wait