Id Start time End time Emission type
1028 1993-03-08 23:39:00 1993-03-09 00:32:00 non-Io-D
1029 1993-03-09 00:33:00 1993-03-09 00:53:00 non-Io-D
1030 1993-03-08 23:51:00 1993-03-09 00:32:00 non-Io-A
1031 1993-03-09 00:33:00 1993-03-09 00:46:00 non-Io-A
1032 1993-03-09 00:45:00 1993-03-09 01:32:00 non-Io-C
1033 1993-03-09 01:35:00 1993-03-09 02:03:00 non-Io-C

Please Wait