Id Start time End time Emission type
11144 2015-03-10 21:25:00 2015-03-10 21:45:00 non-Io-B
11145 2015-03-10 21:46:00 2015-03-10 22:45:00 non-Io-B
11146 2015-03-10 22:46:00 2015-03-10 23:16:00 non-Io-B
11147 2015-03-10 23:38:00 2015-03-10 23:45:00 non-Io-B
11148 2015-03-10 23:46:00 2015-03-10 23:55:00 non-Io-B
11149 2015-03-11 00:00:00 2015-03-11 00:45:00 non-Io-D
11150 2015-03-11 00:46:00 2015-03-11 01:36:00 non-Io-D
11151 2015-03-11 00:30:00 2015-03-11 00:45:00 non-Io-A
11152 2015-03-11 00:46:00 2015-03-11 00:59:00 non-Io-A

Please Wait