Id Start time End time Emission type
11131 2015-03-06 21:42:00 2015-03-06 22:02:00 non-Io-A
11132 2015-03-06 22:03:00 2015-03-06 22:45:00 non-Io-A
11133 2015-03-06 22:20:00 2015-03-06 23:02:00 non-Io-C
11134 2015-03-06 23:03:00 2015-03-06 23:46:00 non-Io-C
11135 2015-03-06 23:55:00 2015-03-07 00:02:00 non-Io-C
11136 2015-03-07 00:03:00 2015-03-07 00:12:00 non-Io-C
11137 2015-03-07 01:30:00 2015-03-07 02:01:00 non-Io-B

Please Wait