Id Start time End time Emission type
11103 2015-03-02 18:29:00 2015-03-02 19:14:00 non-Io-A
11104 2015-03-02 20:41:00 2015-03-02 20:47:00 non-Io-C
11105 2015-03-02 22:20:00 2015-03-02 22:46:00 non-Io-C
11106 2015-03-02 21:40:00 2015-03-02 21:55:00 non-Io-C
11107 2015-03-03 01:03:00 2015-03-03 01:19:00 non-Io-B
11108 2015-03-03 00:28:00 2015-03-03 01:19:00 non-Io-D
11109 2015-03-03 01:20:00 2015-03-03 01:41:00 non-Io-B
11110 2015-03-03 01:20:00 2015-03-03 02:03:00 non-Io-D
11111 2015-03-03 02:04:00 2015-03-03 02:19:00 non-Io-B

Please Wait