Id Start time End time Emission type
11095 2015-03-01 19:38:00 2015-03-01 20:22:00 Io-B'
11096 2015-03-01 20:25:00 2015-03-01 20:45:00 Io-B'
11097 2015-03-01 21:44:00 2015-03-01 21:51:00 non-Io-A
11098 2015-03-01 22:41:00 2015-03-01 23:24:00 non-Io-A
11099 2015-03-01 23:24:00 2015-03-01 23:29:00 non-Io-A
11100 2015-03-01 23:36:00 2015-03-01 23:55:00 non-Io-C
11101 2015-03-02 00:25:00 2015-03-02 01:24:00 non-Io-C
11102 2015-03-02 01:25:00 2015-03-02 01:44:00 non-Io-C

Please Wait