Id Start time End time Emission type
11059 2015-02-22 19:16:00 2015-02-22 19:54:00 Io-B'
11060 2015-02-22 19:56:00 2015-02-22 20:32:00 Io-B'
11061 2015-02-22 22:12:00 2015-02-22 22:32:00 non-Io-A
11062 2015-02-22 22:09:00 2015-02-22 22:36:00 non-Io-C
11063 2015-02-23 00:10:00 2015-02-23 00:55:00 non-Io-C
11064 2015-02-23 00:55:00 2015-02-23 01:36:00 non-Io-C
11065 2015-02-23 02:23:00 2015-02-23 02:54:00 non-Io-C

Please Wait