Id Start time End time Emission type
11021 2015-02-12 19:58:00 2015-02-12 20:37:00 non-Io-B
11022 2015-02-12 20:59:00 2015-02-12 21:12:00 non-Io-B
11023 2015-02-12 22:25:00 2015-02-12 22:39:00 Io-A
11024 2015-02-12 22:40:00 2015-02-12 23:39:00 Io-A
11025 2015-02-12 23:40:00 2015-02-13 00:39:00 Io-A
11026 2015-02-13 00:40:00 2015-02-13 00:53:00 Io-A
11027 2015-02-13 01:50:00 2015-02-13 02:19:00 non-Io-A
11028 2015-02-13 02:27:00 2015-02-13 02:39:00 non-Io-C
11029 2015-02-13 02:41:00 2015-02-13 03:15:00 non-Io-D

Please Wait