Id | Start time | End time | Emission type |
---|---|---|---|
11006 | 2015-02-10 21:37:00 | 2015-02-10 21:48:00 | Io-A' |
11007 | 2015-02-10 21:48:00 | 2015-02-10 22:48:00 | Io-A' |
11008 | 2015-02-10 23:02:00 | 2015-02-10 23:48:00 | non-Io-C |
11009 | 2015-02-10 22:49:00 | 2015-02-10 23:18:00 | Io-A' |
11010 | 2015-02-10 23:09:00 | 2015-02-10 23:48:00 | non-Io-A |
11011 | 2015-02-10 23:49:00 | 2015-02-11 00:11:00 | non-Io-A |
11012 | 2015-02-10 23:49:00 | 2015-02-11 00:48:00 | non-Io-C |
11013 | 2015-02-11 00:49:00 | 2015-02-11 01:48:00 | non-Io-C |
11014 | 2015-02-11 01:48:00 | 2015-02-11 02:22:00 | non-Io-C |
Please Wait