Id Start time End time Emission type
10994 2015-02-07 23:02:00 2015-02-07 23:24:00 non-Io-B
10995 2015-02-08 00:03:00 2015-02-08 00:55:00 non-Io-A
10996 2015-02-08 01:15:00 2015-02-08 01:49:00 non-Io-A
10997 2015-02-08 01:43:00 2015-02-08 01:54:00 non-Io-C
10998 2015-02-08 02:02:00 2015-02-08 03:01:00 non-Io-C
10999 2015-02-08 03:08:00 2015-02-08 03:51:00 non-Io-C

Please Wait