| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10983 | 2015-02-06 21:06:00 | 2015-02-06 21:18:00 | non-Io-C |
| 10984 | 2015-02-06 22:06:00 | 2015-02-06 22:33:00 | non-Io-C |
| 10985 | 2015-02-06 22:36:00 | 2015-02-06 22:52:00 | non-Io-D |
| 10986 | 2015-02-06 22:57:00 | 2015-02-06 23:05:00 | non-Io-C |
| 10987 | 2015-02-06 23:36:00 | 2015-02-07 00:05:00 | Io-D |
| 10988 | 2015-02-07 00:13:00 | 2015-02-07 01:05:00 | Io-B |
| 10989 | 2015-02-07 00:06:00 | 2015-02-07 01:05:00 | Io-D |
| 10990 | 2015-02-07 01:06:00 | 2015-02-07 01:14:00 | Io-B |
| 10991 | 2015-02-07 01:06:00 | 2015-02-07 01:23:00 | Io-D |
| 10992 | 2015-02-07 01:26:00 | 2015-02-07 01:48:00 | Io-B |
| 10993 | 2015-02-07 02:08:00 | 2015-02-07 02:55:00 | Io-B |
Please Wait