Id Start time End time Emission type
10960 2015-02-03 20:22:00 2015-02-03 21:19:00 Io-A'
10961 2015-02-03 21:20:00 2015-02-03 22:12:00 Io-A'
10962 2015-02-03 22:20:00 2015-02-03 23:19:00 non-Io-C
10963 2015-02-03 23:20:00 2015-02-04 00:19:00 non-Io-C
10964 2015-02-04 00:20:00 2015-02-04 01:19:00 non-Io-C
10965 2015-02-04 02:33:00 2015-02-04 03:19:00 non-Io-C
10966 2015-02-04 03:20:00 2015-02-04 04:04:00 non-Io-C

Please Wait