Id Start time End time Emission type
10890 2015-01-22 21:14:00 2015-01-22 21:39:00 non-Io-A
10891 2015-01-22 22:13:00 2015-01-22 22:45:00 non-Io-A
10892 2015-01-22 22:40:00 2015-01-22 23:12:00 non-Io-C
10893 2015-01-22 23:13:00 2015-01-22 23:56:00 non-Io-C
10894 2015-01-23 00:18:00 2015-01-23 00:42:00 non-Io-C
10895 2015-01-23 03:37:00 2015-01-23 04:12:00 non-Io-B
10896 2015-01-23 04:13:00 2015-01-23 05:12:00 non-Io-B

Please Wait