Id Start time End time Emission type
10882 2015-01-21 21:30:00 2015-01-21 22:14:00 Io-B'
10883 2015-01-21 22:37:00 2015-01-21 23:16:00 Io-B'
10884 2015-01-21 22:25:00 2015-01-21 23:17:00 non-Io-D
10885 2015-01-21 23:17:00 2015-01-22 00:16:00 Io-B'
10886 2015-01-22 00:55:00 2015-01-22 01:17:00 non-Io-D
10887 2015-01-22 01:17:00 2015-01-22 01:48:00 non-Io-D
10888 2015-01-22 01:25:00 2015-01-22 02:16:00 non-Io-A
10889 2015-01-22 02:17:00 2015-01-22 02:51:00 non-Io-A

Please Wait