Id Start time End time Emission type
10876 2015-01-20 21:22:00 2015-01-20 22:06:00 Io-C
10877 2015-01-20 21:54:00 2015-01-20 22:21:00 Io-A''
10878 2015-01-20 22:22:00 2015-01-20 22:59:00 Io-A''
10879 2015-01-20 23:41:00 2015-01-21 00:21:00 Io-C
10880 2015-01-21 00:22:00 2015-01-21 01:13:00 Io-C
10881 2015-01-21 03:29:00 2015-01-21 03:49:00 non-Io-B

Please Wait