| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10830 | 2015-01-12 22:50:00 | 2015-01-12 22:56:00 | non-Io-A |
| 10831 | 2015-01-12 22:32:00 | 2015-01-12 22:43:00 | non-Io-A |
| 10832 | 2015-01-12 22:57:00 | 2015-01-12 23:16:00 | non-Io-A |
| 10833 | 2015-01-12 23:20:00 | 2015-01-12 23:56:00 | non-Io-D |
| 10834 | 2015-01-12 23:57:00 | 2015-01-13 00:54:00 | non-Io-A |
| 10835 | 2015-01-13 01:14:00 | 2015-01-13 01:56:00 | non-Io-A |
| 10836 | 2015-01-13 01:57:00 | 2015-01-13 02:18:00 | non-Io-A |
| 10837 | 2015-01-13 02:56:00 | 2015-01-13 03:17:00 | non-Io-B |
| 10838 | 2015-01-13 04:44:00 | 2015-01-13 04:51:00 | Io-B |
| 10839 | 2015-01-13 04:57:00 | 2015-01-13 05:55:00 | Io-B |
Please Wait