| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10798 | 2015-01-07 22:18:00 | 2015-01-07 23:17:00 | Io-B' |
| 10799 | 2015-01-07 23:18:00 | 2015-01-07 23:44:00 | Io-B' |
| 10800 | 2015-01-07 23:51:00 | 2015-01-08 00:17:00 | Io-D |
| 10801 | 2015-01-08 00:18:00 | 2015-01-08 01:17:00 | Io-D |
| 10802 | 2015-01-08 01:18:00 | 2015-01-08 01:38:00 | Io-D |
| 10803 | 2015-01-08 00:54:00 | 2015-01-08 01:17:00 | non-Io-A |
| 10804 | 2015-01-08 01:18:00 | 2015-01-08 02:17:00 | non-Io-A |
| 10805 | 2015-01-08 02:18:00 | 2015-01-08 03:11:00 | non-Io-A |
Please Wait