| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10790 | 2015-01-05 23:07:00 | 2015-01-05 23:22:00 | non-Io-A |
| 10791 | 2015-01-05 22:31:00 | 2015-01-05 22:40:00 | non-Io-A |
| 10792 | 2015-01-06 00:45:00 | 2015-01-06 01:26:00 | non-Io-A |
| 10793 | 2015-01-06 01:27:00 | 2015-01-06 01:40:00 | non-Io-A |
| 10794 | 2015-01-06 01:48:00 | 2015-01-06 02:22:00 | non-Io-A |
| 10795 | 2015-01-06 02:54:00 | 2015-01-06 03:26:00 | Io-D |
| 10796 | 2015-01-06 03:26:00 | 2015-01-06 04:26:00 | Io-D |
| 10797 | 2015-01-06 04:27:00 | 2015-01-06 05:18:00 | Io-D |
Please Wait