Id Start time End time Emission type
10750 2014-12-29 22:56:00 2014-12-29 23:12:00 non-Io-A
10751 2014-12-30 01:19:00 2014-12-30 01:55:00 Io-D
10752 2014-12-30 01:56:00 2014-12-30 02:55:00 Io-D
10753 2014-12-30 02:56:00 2014-12-30 03:56:00 Io-D
10754 2014-12-30 03:57:00 2014-12-30 04:32:00 Io-D
10755 2014-12-30 00:11:00 2014-12-30 00:56:00 non-Io-D
10756 2014-12-30 00:56:00 2014-12-30 00:58:00 non-Io-D

Please Wait