Id | Start time | End time | Emission type |
---|---|---|---|
10704 | 2014-12-22 00:07:00 | 2014-12-22 00:23:00 | Io-A |
10705 | 2014-12-22 00:31:00 | 2014-12-22 01:03:00 | Io-A |
10706 | 2014-12-22 00:58:00 | 2014-12-22 01:28:00 | non-Io-D |
10707 | 2014-12-22 01:30:00 | 2014-12-22 01:58:00 | non-Io-D |
10708 | 2014-12-22 02:31:00 | 2014-12-22 03:28:00 | non-Io-A |
10709 | 2014-12-22 03:31:00 | 2014-12-22 04:27:00 | non-Io-A |
10710 | 2014-12-22 04:29:00 | 2014-12-22 04:39:00 | non-Io-A |
10711 | 2014-12-22 01:37:00 | 2014-12-22 02:27:00 | non-Io-A |
Please Wait