| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10692 | 2014-12-21 00:09:00 | 2014-12-21 00:23:00 | non-Io-C |
| 10693 | 2014-12-20 23:37:00 | 2014-12-20 23:45:00 | non-Io-C |
| 10694 | 2014-12-21 00:34:00 | 2014-12-21 01:33:00 | Io-B |
| 10695 | 2014-12-21 01:17:00 | 2014-12-21 01:33:00 | Io-D |
| 10696 | 2014-12-21 01:34:00 | 2014-12-21 01:41:00 | Io-D |
| 10697 | 2014-12-21 01:34:00 | 2014-12-21 02:08:00 | Io-B |
| 10698 | 2014-12-21 02:39:00 | 2014-12-21 03:33:00 | Io-B' |
| 10699 | 2014-12-21 02:13:00 | 2014-12-21 02:33:00 | Io-B' |
| 10700 | 2014-12-21 03:34:00 | 2014-12-21 04:33:00 | Io-B' |
| 10701 | 2014-12-21 04:34:00 | 2014-12-21 04:57:00 | Io-B' |
| 10702 | 2014-12-21 05:12:00 | 2014-12-21 05:33:00 | non-Io-A |
| 10703 | 2014-12-21 05:34:00 | 2014-12-21 06:17:00 | non-Io-A |
Please Wait