Id Start time End time Emission type
10683 2014-12-19 23:38:00 2014-12-19 23:44:00 Io-A
10684 2014-12-20 00:07:00 2014-12-20 00:14:00 Io-A
10685 2014-12-20 00:47:00 2014-12-20 01:37:00 Io-C
10686 2014-12-20 02:02:00 2014-12-20 02:37:00 Io-A''
10687 2014-12-20 01:38:00 2014-12-20 02:37:00 Io-C
10688 2014-12-20 02:38:00 2014-12-20 03:09:00 Io-A''
10689 2014-12-20 02:38:00 2014-12-20 03:37:00 Io-C
10690 2014-12-20 03:38:00 2014-12-20 04:37:00 Io-C
10691 2014-12-20 04:38:00 2014-12-20 05:15:00 Io-C

Please Wait