Id | Start time | End time | Emission type |
---|---|---|---|
10601 | 2014-12-05 01:45:00 | 2014-12-05 02:07:00 | non-Io-D |
10602 | 2014-12-05 02:23:00 | 2014-12-05 02:36:00 | non-Io-D |
10603 | 2014-12-05 02:12:00 | 2014-12-05 02:27:00 | non-Io-A |
10604 | 2014-12-05 02:37:00 | 2014-12-05 03:31:00 | non-Io-D |
10605 | 2014-12-05 02:37:00 | 2014-12-05 03:36:00 | non-Io-A |
10606 | 2014-12-05 03:37:00 | 2014-12-05 03:50:00 | non-Io-A |
10607 | 2014-12-05 04:14:00 | 2014-12-05 04:37:00 | non-Io-A |
10608 | 2014-12-05 04:37:00 | 2014-12-05 05:27:00 | non-Io-A |
10609 | 2014-12-05 05:19:00 | 2014-12-05 05:36:00 | non-Io-C |
10610 | 2014-12-05 05:37:00 | 2014-12-05 05:42:00 | non-Io-C |
10611 | 2014-12-05 05:45:00 | 2014-12-05 06:21:00 | non-Io-C |
Please Wait