| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10593 | 2014-12-04 01:07:00 | 2014-12-04 01:16:00 | non-Io-C |
| 10594 | 2014-12-04 01:46:00 | 2014-12-04 02:07:00 | non-Io-C |
| 10595 | 2014-12-04 02:56:00 | 2014-12-04 03:40:00 | non-Io-B |
| 10596 | 2014-12-04 03:41:00 | 2014-12-04 04:34:00 | non-Io-B |
| 10597 | 2014-12-04 05:20:00 | 2014-12-04 05:40:00 | Io-A |
| 10598 | 2014-12-04 05:41:00 | 2014-12-04 06:40:00 | Io-A |
| 10599 | 2014-12-04 06:41:00 | 2014-12-04 06:58:00 | Io-A |
| 10600 | 2014-12-04 06:41:00 | 2014-12-04 06:58:00 | Io-A |
Please Wait