| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10545 | 2014-11-21 01:32:00 | 2014-11-21 02:20:00 | non-Io-A |
| 10546 | 2014-11-21 02:25:00 | 2014-11-21 02:30:00 | non-Io-A |
| 10547 | 2014-11-21 02:32:00 | 2014-11-21 03:00:00 | non-Io-A |
| 10548 | 2014-11-21 03:06:00 | 2014-11-21 03:25:00 | non-Io-C |
| 10549 | 2014-11-21 03:45:00 | 2014-11-21 04:30:00 | non-Io-C |
| 10550 | 2014-11-21 04:44:00 | 2014-11-21 04:56:00 | non-Io-C |
| 10551 | 2014-11-21 04:46:00 | 2014-11-21 05:29:00 | Io-D |
| 10552 | 2014-11-21 05:31:00 | 2014-11-21 06:16:00 | Io-D |
Please Wait