| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10458 | 2014-11-01 02:51:00 | 2014-11-01 03:41:00 | non-Io-D |
| 10459 | 2014-11-01 03:43:00 | 2014-11-01 03:55:00 | non-Io-D |
| 10460 | 2014-11-01 03:54:00 | 2014-11-01 04:41:00 | non-Io-A |
| 10461 | 2014-11-01 04:39:00 | 2014-11-01 04:42:00 | non-Io-A |
| 10462 | 2014-11-01 04:42:00 | 2014-11-01 05:00:00 | non-Io-A |
| 10463 | 2014-11-01 04:54:00 | 2014-11-01 05:41:00 | non-Io-D |
| 10464 | 2014-11-01 05:14:00 | 2014-11-01 05:41:00 | non-Io-A |
| 10465 | 2014-11-01 05:44:00 | 2014-11-01 05:55:00 | non-Io-A |
| 10466 | 2014-11-01 05:58:00 | 2014-11-01 06:30:00 | non-Io-A |
| 10467 | 2014-11-01 05:42:00 | 2014-11-01 05:49:00 | non-Io-A |
Please Wait