Id | Start time | End time | Emission type |
---|---|---|---|
893 | 1992-12-21 03:11:00 | 1992-12-21 03:39:00 | Io-D |
894 | 1992-12-21 03:39:00 | 1992-12-21 04:39:00 | Io-D |
895 | 1992-12-21 04:40:00 | 1992-12-21 05:38:00 | Io-D |
896 | 1992-12-21 05:05:00 | 1992-12-21 05:38:00 | non-Io-A |
897 | 1992-12-21 05:40:00 | 1992-12-21 05:51:00 | non-Io-A |
Please Wait