Id | Start time | End time | Emission type |
---|---|---|---|
10295 | 2014-02-12 18:33:00 | 2014-02-12 18:47:00 | Io-D |
10296 | 2014-02-12 19:07:00 | 2014-02-12 19:09:00 | non-Io-A |
10297 | 2014-02-12 19:10:00 | 2014-02-12 19:14:00 | non-Io-A |
10298 | 2014-02-12 19:15:00 | 2014-02-12 19:30:00 | non-Io-A |
10299 | 2014-02-12 19:28:00 | 2014-02-12 19:51:00 | non-Io-A |
10300 | 2014-02-12 20:25:00 | 2014-02-12 20:59:00 | non-Io-A |
10301 | 2014-02-12 21:41:00 | 2014-02-12 21:56:00 | non-Io-A |
10302 | 2014-02-12 22:12:00 | 2014-02-12 22:20:00 | non-Io-C |
10303 | 2014-02-12 22:32:00 | 2014-02-12 22:55:00 | non-Io-C |
10304 | 2014-02-12 23:11:00 | 2014-02-12 23:28:00 | non-Io-C |
Please Wait