| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10258 | 2014-02-02 19:38:00 | 2014-02-02 19:52:00 | Io-A |
| 10259 | 2014-02-02 19:52:00 | 2014-02-02 20:51:00 | Io-A |
| 10260 | 2014-02-02 21:36:00 | 2014-02-02 21:51:00 | non-Io-A |
| 10261 | 2014-02-02 22:05:00 | 2014-02-02 22:25:00 | non-Io-A |
| 10262 | 2014-02-02 22:39:00 | 2014-02-02 22:51:00 | non-Io-C |
| 10263 | 2014-02-02 22:56:00 | 2014-02-02 23:51:00 | non-Io-D |
| 10264 | 2014-02-03 00:33:00 | 2014-02-03 00:51:00 | non-Io-C |
| 10265 | 2014-02-03 00:59:00 | 2014-02-03 01:15:00 | non-Io-C |
Please Wait