| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10226 | 2014-01-25 19:32:00 | 2014-01-25 20:00:00 | non-Io-C |
| 10227 | 2014-01-25 18:59:00 | 2014-01-25 19:19:00 | non-Io-C |
| 10228 | 2014-01-25 20:08:00 | 2014-01-25 20:27:00 | Io-B |
| 10229 | 2014-01-25 20:28:00 | 2014-01-25 20:38:00 | Io-B |
| 10230 | 2014-01-25 21:28:00 | 2014-01-25 22:27:00 | Io-B' |
| 10231 | 2014-01-25 21:08:00 | 2014-01-25 21:27:00 | Io-B' |
| 10232 | 2014-01-25 22:28:00 | 2014-01-25 23:27:00 | Io-B' |
| 10233 | 2014-01-25 23:28:00 | 2014-01-26 00:14:00 | Io-B' |
| 10234 | 2014-01-26 01:31:00 | 2014-01-26 02:20:00 | non-Io-A |
Please Wait