| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10217 | 2014-01-24 18:34:00 | 2014-01-24 19:22:00 | Io-A |
| 10218 | 2014-01-24 19:45:00 | 2014-01-24 20:31:00 | Io-C |
| 10219 | 2014-01-24 20:32:00 | 2014-01-24 21:31:00 | Io-A'' |
| 10220 | 2014-01-24 20:32:00 | 2014-01-24 21:31:00 | Io-C |
| 10221 | 2014-01-24 21:32:00 | 2014-01-24 22:01:00 | Io-A'' |
| 10222 | 2014-01-24 21:32:00 | 2014-01-24 22:31:00 | Io-C |
| 10223 | 2014-01-24 22:32:00 | 2014-01-24 23:31:00 | Io-C |
| 10224 | 2014-01-24 23:32:00 | 2014-01-25 00:27:00 | Io-C |
| 10225 | 2014-01-25 02:00:00 | 2014-01-25 02:10:00 | non-Io-B |
Please Wait