Id Start time End time Emission type
10211 2014-01-23 19:56:00 2014-01-23 20:35:00 non-Io-B
10212 2014-01-23 20:37:00 2014-01-23 21:21:00 non-Io-B
10213 2014-01-23 21:53:00 2014-01-23 22:36:00 non-Io-A
10214 2014-01-23 22:37:00 2014-01-23 22:55:00 non-Io-A
10215 2014-01-23 23:29:00 2014-01-23 23:34:00 non-Io-A
10216 2014-01-24 01:37:00 2014-01-24 01:54:00 non-Io-C

Please Wait