Id | Start time | End time | Emission type |
---|---|---|---|
10180 | 2014-01-18 19:34:00 | 2014-01-18 19:57:00 | Io-B |
10181 | 2014-01-18 20:05:00 | 2014-01-18 20:58:00 | Io-B |
10182 | 2014-01-18 20:59:00 | 2014-01-18 21:58:00 | Io-B |
10183 | 2014-01-18 21:59:00 | 2014-01-18 22:53:00 | Io-B |
10184 | 2014-01-18 22:59:00 | 2014-01-18 23:26:00 | Io-B |
10185 | 2014-01-18 23:22:00 | 2014-01-18 23:57:00 | Io-D |
10186 | 2014-01-18 23:59:00 | 2014-01-19 00:17:00 | Io-D |
10187 | 2014-01-19 00:38:00 | 2014-01-19 00:58:00 | non-Io-A |
10188 | 2014-01-19 00:02:00 | 2014-01-19 00:14:00 | non-Io-A |
10189 | 2014-01-19 00:59:00 | 2014-01-19 01:26:00 | non-Io-A |
10190 | 2014-01-19 02:00:00 | 2014-01-19 02:38:00 | non-Io-C |
Please Wait