Id | Start time | End time | Emission type |
---|---|---|---|
10142 | 2014-01-14 19:43:00 | 2014-01-14 20:16:00 | non-Io-D |
10143 | 2014-01-14 20:17:00 | 2014-01-14 20:39:00 | non-Io-D |
10144 | 2014-01-14 21:09:00 | 2014-01-14 21:15:00 | non-Io-A |
10145 | 2014-01-14 21:17:00 | 2014-01-14 22:15:00 | non-Io-A |
10146 | 2014-01-14 21:44:00 | 2014-01-14 21:55:00 | non-Io-D |
10147 | 2014-01-14 22:17:00 | 2014-01-14 23:16:00 | non-Io-A |
10148 | 2014-01-14 23:18:00 | 2014-01-14 23:31:00 | non-Io-A |
10149 | 2014-01-14 22:40:00 | 2014-01-14 23:15:00 | non-Io-C |
10150 | 2014-01-14 23:19:00 | 2014-01-15 00:15:00 | non-Io-C |
10151 | 2014-01-15 00:17:00 | 2014-01-15 00:33:00 | non-Io-C |
10152 | 2014-01-15 01:18:00 | 2014-01-15 01:38:00 | non-Io-C |
10153 | 2014-01-15 02:32:00 | 2014-01-15 02:38:00 | Io-B |
10154 | 2014-01-15 02:56:00 | 2014-01-15 03:01:00 | Io-B |
Please Wait