Id | Start time | End time | Emission type |
---|---|---|---|
10115 | 2014-01-11 19:31:00 | 2014-01-11 20:29:00 | Io-B |
10116 | 2014-01-11 20:30:00 | 2014-01-11 21:28:00 | Io-B |
10117 | 2014-01-11 21:30:00 | 2014-01-11 22:21:00 | Io-B |
10118 | 2014-01-11 21:54:00 | 2014-01-11 22:29:00 | Io-D |
10119 | 2014-01-11 22:30:00 | 2014-01-11 23:29:00 | Io-D |
10120 | 2014-01-11 23:18:00 | 2014-01-11 23:29:00 | non-Io-A |
10121 | 2014-01-11 23:30:00 | 2014-01-11 23:40:00 | Io-D |
10122 | 2014-01-11 23:30:00 | 2014-01-11 23:58:00 | non-Io-A |
10123 | 2014-01-12 00:20:00 | 2014-01-12 00:29:00 | non-Io-A |
10124 | 2014-01-12 00:30:00 | 2014-01-12 00:45:00 | non-Io-A |
10125 | 2014-01-12 00:43:00 | 2014-01-12 01:15:00 | non-Io-C |
10126 | 2014-01-12 01:31:00 | 2014-01-12 02:13:00 | non-Io-C |
10127 | 2014-01-12 02:33:00 | 2014-01-12 03:02:00 | non-Io-C |
Please Wait