Id | Start time | End time | Emission type |
---|---|---|---|
10103 | 2014-01-10 19:35:00 | 2014-01-10 20:34:00 | Io-C |
10104 | 2014-01-10 20:35:00 | 2014-01-10 20:43:00 | Io-C |
10105 | 2014-01-10 21:16:00 | 2014-01-10 21:33:00 | non-Io-C |
10106 | 2014-01-10 21:35:00 | 2014-01-10 21:43:00 | non-Io-C |
10107 | 2014-01-10 21:53:00 | 2014-01-10 22:13:00 | non-Io-D |
10108 | 2014-01-10 22:13:00 | 2014-01-10 22:34:00 | non-Io-C |
10109 | 2014-01-10 22:36:00 | 2014-01-10 23:04:00 | non-Io-C |
10110 | 2014-01-10 23:05:00 | 2014-01-10 23:33:00 | non-Io-D |
10111 | 2014-01-10 23:48:00 | 2014-01-11 00:32:00 | non-Io-B |
10112 | 2014-01-11 00:40:00 | 2014-01-11 01:33:00 | non-Io-D |
10113 | 2014-01-11 01:35:00 | 2014-01-11 01:42:00 | non-Io-D |
10114 | 2014-01-11 02:58:00 | 2014-01-11 03:32:00 | non-Io-C |
Please Wait