| Id | Start time | End time | Emission type |
|---|---|---|---|
| 10092 | 2014-01-08 22:26:00 | 2014-01-08 22:42:00 | non-Io-D |
| 10093 | 2014-01-08 22:44:00 | 2014-01-08 23:32:00 | non-Io-D |
| 10094 | 2014-01-08 22:55:00 | 2014-01-08 23:29:00 | non-Io-B |
| 10095 | 2014-01-08 23:31:00 | 2014-01-08 23:43:00 | non-Io-B |
| 10096 | 2014-01-08 23:45:00 | 2014-01-09 00:43:00 | Io-A |
| 10097 | 2014-01-09 00:44:00 | 2014-01-09 01:27:00 | Io-A |
| 10098 | 2014-01-09 01:21:00 | 2014-01-09 01:43:00 | Io-A |
| 10099 | 2014-01-09 01:44:00 | 2014-01-09 02:08:00 | Io-A |
| 10100 | 2014-01-09 02:21:00 | 2014-01-09 02:36:00 | non-Io-A |
| 10101 | 2014-01-09 02:46:00 | 2014-01-09 03:08:00 | non-Io-A |
| 10102 | 2014-01-09 03:16:00 | 2014-01-09 03:40:00 | non-Io-C |
Please Wait