Id | Start time | End time | Emission type |
---|---|---|---|
10052 | 2013-12-31 22:48:00 | 2013-12-31 23:14:00 | non-Io-B |
10053 | 2014-01-01 00:04:00 | 2014-01-01 00:18:00 | non-Io-C |
10054 | 2014-01-01 00:20:00 | 2014-01-01 00:27:00 | non-Io-C |
10055 | 2014-01-01 00:22:00 | 2014-01-01 00:34:00 | non-Io-C |
10056 | 2014-01-01 00:26:00 | 2014-01-01 01:12:00 | Io-B |
10057 | 2014-01-01 01:54:00 | 2014-01-01 02:18:00 | Io-B' |
10058 | 2014-01-01 02:20:00 | 2014-01-01 03:17:00 | Io-B' |
Please Wait