Id | Start time | End time | Emission type |
---|---|---|---|
9985 | 2013-12-21 21:22:00 | 2013-12-21 22:03:00 | non-Io-C |
9986 | 2013-12-21 21:40:00 | 2013-12-21 22:03:00 | non-Io-A |
9987 | 2013-12-21 22:05:00 | 2013-12-21 22:43:00 | non-Io-C |
9988 | 2013-12-21 22:43:00 | 2013-12-21 23:01:00 | non-Io-C |
9989 | 2013-12-21 22:38:00 | 2013-12-21 23:04:00 | non-Io-A |
9990 | 2013-12-21 23:05:00 | 2013-12-21 23:55:00 | non-Io-A |
9991 | 2013-12-22 00:05:00 | 2013-12-22 00:17:00 | non-Io-C |
9992 | 2013-12-22 01:35:00 | 2013-12-22 01:55:00 | non-Io-C |
9993 | 2013-12-22 02:13:00 | 2013-12-22 02:44:00 | non-Io-C |
9994 | 2013-12-22 03:21:00 | 2013-12-22 03:43:00 | non-Io-B |
9995 | 2013-12-22 03:46:00 | 2013-12-22 04:03:00 | non-Io-D |
9996 | 2013-12-22 04:05:00 | 2013-12-22 04:25:00 | non-Io-D |
9997 | 2013-12-22 03:23:00 | 2013-12-22 03:50:00 | non-Io-D |
9998 | 2013-12-22 03:53:00 | 2013-12-22 04:04:00 | non-Io-B |
Please Wait