Id | Start time | End time | Emission type |
---|---|---|---|
9895 | 2013-12-03 22:25:00 | 2013-12-03 23:23:00 | Io-D |
9896 | 2013-12-03 22:24:00 | 2013-12-03 23:23:00 | Io-B |
9897 | 2013-12-03 23:24:00 | 2013-12-03 23:36:00 | Io-B |
9898 | 2013-12-03 23:23:00 | 2013-12-04 00:22:00 | Io-D |
9899 | 2013-12-04 00:05:00 | 2013-12-04 00:23:00 | Io-B |
9900 | 2013-12-04 00:24:00 | 2013-12-04 00:39:00 | Io-B |
9901 | 2013-12-04 00:24:00 | 2013-12-04 01:22:00 | Io-D |
9902 | 2013-12-04 01:24:00 | 2013-12-04 02:14:00 | Io-D |
9903 | 2013-12-04 02:06:00 | 2013-12-04 02:22:00 | non-Io-A |
9904 | 2013-12-04 02:25:00 | 2013-12-04 02:59:00 | non-Io-A |
9905 | 2013-12-04 03:37:00 | 2013-12-04 03:59:00 | non-Io-A |
Please Wait