Id Start time End time Emission type
9813 2013-11-15 23:39:00 2013-11-16 00:04:00 non-Io-A
9814 2013-11-16 00:10:00 2013-11-16 00:24:00 non-Io-C
9815 2013-11-16 01:40:00 2013-11-16 02:38:00 Io-B'
9816 2013-11-16 02:39:00 2013-11-16 03:38:00 Io-B'
9817 2013-11-16 03:39:00 2013-11-16 04:38:00 Io-B'
9818 2013-11-16 04:39:00 2013-11-16 05:38:00 Io-B'
9819 2013-11-16 05:39:00 2013-11-16 05:58:00 Io-B'

Please Wait