Id | Start time | End time | Emission type |
---|---|---|---|
9778 | 2013-11-08 00:11:00 | 2013-11-08 01:10:00 | Io-A |
9779 | 2013-11-08 01:11:00 | 2013-11-08 01:21:00 | Io-A |
9780 | 2013-11-08 01:27:00 | 2013-11-08 02:10:00 | Io-C |
9781 | 2013-11-08 01:26:00 | 2013-11-08 01:37:00 | Io-A |
9782 | 2013-11-08 02:36:00 | 2013-11-08 03:09:00 | Io-A'' |
9783 | 2013-11-08 02:11:00 | 2013-11-08 03:10:00 | Io-C |
9784 | 2013-11-08 03:11:00 | 2013-11-08 04:10:00 | Io-C |
9785 | 2013-11-08 04:11:00 | 2013-11-08 04:39:00 | Io-C |
Please Wait