| Id | Start time | End time | Emission type |
|---|---|---|---|
| 9755 | 2013-11-02 01:21:00 | 2013-11-02 01:33:00 | Io-B |
| 9756 | 2013-11-02 01:34:00 | 2013-11-02 02:33:00 | Io-B |
| 9757 | 2013-11-02 02:34:00 | 2013-11-02 03:24:00 | Io-B |
| 9758 | 2013-11-02 03:11:00 | 2013-11-02 03:33:00 | Io-D |
| 9759 | 2013-11-02 04:17:00 | 2013-11-02 04:33:00 | Io-B |
| 9760 | 2013-11-02 03:34:00 | 2013-11-02 04:33:00 | Io-D |
| 9761 | 2013-11-02 04:35:00 | 2013-11-02 05:05:00 | Io-B |
| 9762 | 2013-11-02 04:34:00 | 2013-11-02 05:30:00 | Io-D |
| 9763 | 2013-11-02 05:34:00 | 2013-11-02 06:03:00 | Io-D |
| 9764 | 2013-11-02 06:22:00 | 2013-11-02 06:33:00 | non-Io-A |
| 9765 | 2013-11-02 06:34:00 | 2013-11-02 06:46:00 | non-Io-A |
Please Wait