Id Start time End time Emission type
9710 2013-10-15 01:50:00 2013-10-15 01:57:00 non-Io-A
9711 2013-10-15 03:43:00 2013-10-15 04:41:00 non-Io-C
9712 2013-10-15 04:42:00 2013-10-15 05:30:00 non-Io-C
9713 2013-10-15 05:12:00 2013-10-15 05:41:00 Io-B
9714 2013-10-15 05:44:00 2013-10-15 06:09:00 Io-B
9715 2013-10-15 06:19:00 2013-10-15 06:41:00 Io-B
9716 2013-10-15 06:43:00 2013-10-15 07:34:00 Io-B
9717 2013-10-15 08:08:00 2013-10-15 08:40:00 Io-B'
9718 2013-10-15 08:42:00 2013-10-15 09:35:00 Io-B'
9719 2013-10-15 08:42:00 2013-10-15 09:38:00 Io-B'

Please Wait