Id Start time End time Emission type
156 1990-12-02 00:20:00 1990-12-02 00:43:00 Io-A'
157 1990-12-02 02:17:00 1990-12-02 03:13:00 non-Io-C
158 1990-12-02 03:14:00 1990-12-02 04:13:00 non-Io-C
159 1990-12-02 04:14:00 1990-12-02 05:04:00 non-Io-C
160 1990-12-02 07:25:00 1990-12-02 07:47:00 non-Io-B
161 1990-12-02 07:47:00 1990-12-02 08:02:00 non-Io-B

Please Wait