Id | Start time | End time | Emission type |
---|---|---|---|
9499 | 2013-02-11 18:32:00 | 2013-02-11 19:09:00 | Io-A' |
9500 | 2013-02-11 19:10:00 | 2013-02-11 19:22:00 | Io-A' |
9501 | 2013-02-11 19:32:00 | 2013-02-11 19:50:00 | non-Io-C |
9502 | 2013-02-11 20:13:00 | 2013-02-11 20:24:00 | non-Io-C |
9503 | 2013-02-11 20:32:00 | 2013-02-11 21:09:00 | non-Io-C |
9504 | 2013-02-11 20:47:00 | 2013-02-11 21:06:00 | non-Io-C |
9505 | 2013-02-11 21:10:00 | 2013-02-11 21:19:00 | non-Io-C |
9506 | 2013-02-11 21:33:00 | 2013-02-11 21:48:00 | non-Io-C |
Please Wait