| Id | Start time | End time | Emission type |
|---|---|---|---|
| 9433 | 2013-01-22 18:08:00 | 2013-01-22 19:07:00 | Io-B |
| 9434 | 2013-01-22 19:08:00 | 2013-01-22 20:07:00 | Io-B |
| 9435 | 2013-01-22 20:08:00 | 2013-01-22 20:54:00 | Io-B |
| 9436 | 2013-01-22 20:08:00 | 2013-01-22 21:07:00 | Io-D |
| 9437 | 2013-01-22 21:08:00 | 2013-01-22 22:07:00 | Io-D |
| 9438 | 2013-01-22 22:08:00 | 2013-01-22 23:07:00 | Io-D |
| 9439 | 2013-01-22 23:08:00 | 2013-01-22 23:16:00 | Io-D |
| 9440 | 2013-01-22 22:33:00 | 2013-01-22 22:49:00 | non-Io-A |
| 9441 | 2013-01-22 23:02:00 | 2013-01-22 23:07:00 | non-Io-A |
| 9442 | 2013-01-22 23:08:00 | 2013-01-22 23:12:00 | non-Io-A |
Please Wait