Id | Start time | End time | Emission type |
---|---|---|---|
9405 | 2013-01-15 17:22:00 | 2013-01-15 17:29:00 | Io-B |
9406 | 2013-01-15 17:30:00 | 2013-01-15 18:29:00 | Io-B |
9407 | 2013-01-15 20:07:00 | 2013-01-15 20:28:00 | Io-D |
9408 | 2013-01-15 20:30:00 | 2013-01-15 21:29:00 | Io-D |
9409 | 2013-01-15 20:31:00 | 2013-01-15 21:12:00 | non-Io-A |
9410 | 2013-01-15 21:30:00 | 2013-01-15 21:57:00 | Io-D |
9411 | 2013-01-15 21:46:00 | 2013-01-15 22:29:00 | non-Io-A |
9412 | 2013-01-15 22:30:00 | 2013-01-15 23:29:00 | non-Io-A |
9413 | 2013-01-15 22:56:00 | 2013-01-15 23:20:00 | non-Io-C |
Please Wait